24-hour hotline:+8613662168047
Product Comparision | ENERBYTE Forklift Battery | Another Forklift Battery Supplier 1 | Another Forklift Battery Supplier 2 |
Battery Cells | Top Quality A class from Big Factory | One Small Factory | One Big Factory B class |
Capacity | Real Capacity, never false mark | Capacity not real | Capacity not real |
Cycles | 2000 full cycles | Claim 2000 or 3000cycles but actual within 1000cycles | Claim 2000 or 3000cycles but actual within 500cycles |
Accessories | All parts tested and approved by engineers and customers, reliable quality | Quality not assured | Quality not assured |
BMS | Temperature protection, current protection, reverse polarity protection, voltage protection, overcurrent protection, expandable 4G function, matching more than 180 countries and regions without sending us a SIM card, cloud remote monitoring and protection | Temperature protection, current protection, reverse polarity protection, overcurrent protection, no 4G and cloud function | Temperature protection, current protection, reverse connection protection, overcurrent protection, 4G function can be expanded, but need to activate and match the SIM card of each country separately |
Chargers | IGBT module, stable output and reliable performance | Inexpensive components, unstable performance, and frequent maintenance | Inexpensive components, unstable performance, and frequent maintenance |
Factory Tests | Strict factory test, capacity, charge and discharge test to ensure safe and reliable use by customers | Incomplete testing equipment and methods are prone to quality problems | Due to the poor performance of the battery, there are many hidden dangers of the battery in use. |
Packging | Use reinforced wooden fumigation-free trays | Use ordinary pallets, easy to damage | Use wooden fumigation-free trays |
Functions | The external display screen can accurately display various parameters of the battery, giving users a good experience | No external display | There is an external screen, but the screen is bulky and difficult for users to install and operate. |
Safety | Use lithium iron phosphate batteries, battery protection, temperature protection, current protection, voltage protection, to ensure the safe and reliable performance of the battery in long-term use | The selected batteries have poor battery consistency during long-term work or cycles, which may cause quality problems or dangers | Due to the poor consistency of the cells, long-term use may cause quality problems or dangers. |
Warranty | 5 years or 10000 hours warranty, strictly in accordance with the warranty terms, until the customer is satisfied | 5 years or 10,000 hours warranty, but problems occur frequently during the warranty period, and the warranty service is not satisfactory | 5 years or 10000 hours warranty, but the warranty is partially fulfilled or not fulfilled |
FACTORY DIRECT SELLING QUALITY ASSURANCE
HAVE A COMPLETE AND SCIENTIFIC QUALITY MANAGEMENT SYSTEM
ENSURE PRODUCT QUALITY FROM THE SOURCE
YEARS OF INDUSTRY EXPERIENCE
FOCUS ON THE PRODUCTION OF LITHIUM BATTERIES
WE PROMISE TO MAKE EVERY LITHIUM BATTERY WELL
POWERFUL MANUFACTURER,QUALITY ASSURANCE
QUALIFICATION CERTIFICATE
THE QUALITY OF COMPLIANCE PROVIDES GUARANTEE FOR CUSTOMERS
MULTIPLE QUALIFICATION CERTIFICATES TO ENSURE STABLE PRODUCT QUALITY
Providing customers with professional and assured products is the guarantee of our continuous progress.
Applicable brands of our products
Linde forklift lithium battery | Toyota forklift lithium battery | hyster forklift lithium battery |
jung forklift lithium battery | enrich forklift lithium battery | hyundai forklift lithium battery |
still forklift lithium battery | heli forklift lithium battery | hangcha forklift lithium battery |
Service hotline